# new WorkFlowServer600308(options)
要素与图层叠加分析
参数:
| 名称 | 类型 | 描述 | 
|---|---|---|
| options | Object | 构造参数 | 
| url | String | 工作流基地址,必传 | 
| srcInfo1 | String | 被叠加简单要素类的URL,必传,例如:GDBP://mapgislocal/Sample/sfcls/overLayA | 
| geometry | Geometry | 要素几何,必传。目前仅支持传入离散化的数据结构。如果要传入Extent、Circle请先调用其类上的toPolygon接口。 | 
| desInfo | String | 结果简单要素类的URL,必传,例如:GDBP://mapgislocal/Sample/sfcls/overLayDes | 
| attOptType | Number | 是否进行属性操作,1:是 0:否,必传,例如:{"activeValue":"1","inactiveValue":"0"} | 
| infoOptType | Number | 共有部分的图形参数操作,0:随机,1:使用第一个类的图形参数,2:使用第二个类的图形参数,必传,例如:{"0":"随机","1":"使用第一个类的图形参数","2":"使用第二个类的图形参数"} | 
| overType | Number | 图层叠加类型,0:求并,1:求交(默认),2:求差,3:内裁,4:外裁,5:叠加,6:对称差,7:判别,必传,例如:{"0":"求并","1":"求交","2":"求差","3":"内裁","4":"外裁","5":"叠加","6":"对称差","7":"判别"} | 
| radius | Number | 容差半径,必传,例如:0.001 | 
| inFormat | String | 字符串格式,必传,例如:{"JSON":"JSON","XML":"XML"} | 
示例
// ES5引入方式
const { WorkFlowServer } = zondy.server
const { LineString } = zondy.geometry
// ES6引入方式
import { WorkFlowServer, LineString } from "@mapgis/webclient-common"
const workFlowServer600308 = WorkFlowServer.createWorkFlow({
  url: "http://localhost:8089/igs/rest/services/workflow/600308/WorkflowServer",
  srcInfo1: "gdbp://MapGISLocalPlus/test/sfcls/林地-gs",
  geometry: new LineString({
    coordinates: [
      [11.2203627335275, 532.624659163762],
      [2732.66363429598, 532.624659163762],
      [2933.75550165281, -1310.71745827386],
      [-266.956720443423, -1927.39918483481],
      [-1259.00993273713, -747.660229674732],
    ],
  }),
  desInfo: "gdbp://MapGISLocalPlus/test/sfcls/林地-gs" + Math.random(),
  attOptType: 1,
  infoOptType: 1,
  overType: 1,
  radius: 0.001,
  inFormat: "JSON",
});
workFlowServer600308.execute({
 method: zondy.enum.FetchMethod.get,
 success: function (res) {
   console.log("execute: ", res);
 },
);